Laryngeal Mask Airway
Promotes Direct Oxygenation To Patient
- Ideal for emergency and pre-hospital settings
- Enables anesthetists to channel oxygen or anesthesia gas to a patients lungs during surgery
- Allows relative isolation of the trachea
- Blind insertion technique for use with an unconscious patient
- Inflatable cuff fills oral pharynx to help protect airway
- Sterile
- X-ray detectable
- Single use only
| Item No. | Description | Quantity | Image |
|---|---|---|---|
| 5032 | LMA silicon reinforced 1.0mm | 5/CS | View Image |
| 5033 | LMA silicon reinforced 1.5mm | 5/CS | View Image |
| 5034 | LMA silicon reinforced 2.0mm | 5/CS | View Image |
| 5035 | LMA silicon reinforced 2.5mm | 5/CS | View Image |
| 5036 | LMA silicon reinforced 3.0mm | 5/CS | View Image |
| 5037 | LMA silicon reinforced 4.0mm | 5/CS | View Image |
| 5038 | LMA silicon reinforced 5.0mm | 5/CS | View Image |
| 5039 | LMA silicon non-reinforced 1.0mm | 10/CS | View Image |
| 5040 | LMA silicon non-reinforced 1.5mm | 10/CS | View Image |
| 5041 | LMA silicon non-reinforced 2.0mm | 10/CS | View Image |
| 5042 | LMA silicon non-reinforced 2.5mm | 10/CS | View Image |
| 5043 | LMA silicon non-reinforced 3.0mm | 10/CS | View Image |
| 5044 | LMA silicon non-reinforced 4.0mm | 10/CS | View Image |
| 5045 | LMA silicon non-reinforced 5.0mm | 10/CS | View Image |


