IV Administration Sets
Available in various lengths and dimensions to accommodate various applications
- Non-DEHP tubing
- Not made with natural rubber latex
- Non-Pyrogenic
- All IV sets are gravity sets.
- Not compatible with infusion pump.
- Sterile-individually packaged
- Extension set tubing withstands static tensile force of 15N for 15 second
- The connectors can sustain a pressure of 30 second under 7 kgs/sq cm
- Can withstand 300 ml of mercury pressure
- Sold by inner box
- 7048-7050 have a 0.2 Micron Filter
| Item No. | Description | Quantity | Image |
|---|---|---|---|
| 7030 | IV Administration set 10 drop -83” 1 inj site, 1LL site | 50/BOX | View Image |
| 7031 | IV Administration set 15 drop -83” 1 inj site, 1LL site | 50/BOX | View Image |
| 7032 | IV Administration set 15 drop -78” 1 inj site | 50/BOX | View Image |
| 7033 | IV Administration set 15 drop -106” 2 inj site | 50/BOX | View Image |
| 7034 | IV Administration set 15 drop -73” 1 inj site | 50/BOX | View Image |
| 7035 | IV Administration set 15 drop -84” 2LL needle free site | 50/BOX | View Image |
| 7036 | IV Administration set 15 drop -85” no injection site | 50/BOX | View Image |
| 7037 | IV Administration set 15 drop -92” 2 inj site | 50/BOX | View Image |
| 7048 | IV Administration set 20 drop -100” 1inj w/0.2 micron filter | 50/BOX | View Image |
| 7049 | IV Administration set 20 drop -92” 1inj w/0.2mic filter | 50/BOX | View Image |
| 7050 | IV Administration set 20 drop -92” 1inj w/0.2 micron filter | 50/BOX | View Image |
| 7051 | IV Administration set 60 drop -83” 1 inj site, 1LL site | 50/BOX | View Image |
| 7052 | IV Administration set 60 drop -78” 2 inj site | 50/BOX | View Image |
| 7053 | IV Administration set 60 drop -75” no inj site | 50/BOX | View Image |


